<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tera.twix.technion.ac.il/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tera.twix.technion.ac.il/seminars/2022-magnetic-resonance-imaging-mri-therapy-prediction/</loc>
		<lastmod>2026-01-11T07:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2025/12/icon-research-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/seminars/2022-technion-rambam-hack-machine-learning-in-healthcare/</loc>
		<lastmod>2026-01-11T07:42:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/seminars/artificial-intelligence-ophtalmology-a-revolution/</loc>
		<lastmod>2026-01-11T07:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/seminars/artificial-intelligence-cardiology-2/</loc>
		<lastmod>2026-01-11T08:01:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/seminars/artificial-intelligence-and-applications/</loc>
		<lastmod>2026-01-11T08:05:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/seminars/tera-research-projects/</loc>
		<lastmod>2026-01-11T08:08:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/seminars/artificial-intelligence-oncology/</loc>
		<lastmod>2026-01-11T08:17:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/seminars/ethics-in-medical-ai/</loc>
		<lastmod>2026-01-19T17:24:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/seminars/artificial-intelligence-robotic-surgery/</loc>
		<lastmod>2026-01-19T17:24:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/seminars/medical-ai-deployment/</loc>
		<lastmod>2026-02-16T08:32:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/research/ai-icu-predictive-tools/fusing-mechanistic-and-data-driven-models-for-decision-making-in-dynamic-environments-real-time-information-on-the-patients-cardiovascular-status-expected-trajectory-and-underlying-disease/</loc>
		<lastmod>2026-03-17T22:06:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/research/ai-icu-predictive-tools/developing-advanced-tools-to-track-and-predict-deterioration-of-critically-ill-patients-in-the-intensive-care-unit-surveillance-and-clinical-decision-support-including-treatment/</loc>
		<lastmod>2026-03-17T22:09:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/research/ai-cardiology/in-vivo-and-in-vitro-energetics-dependent-biomarkers-of-postoperative-atrial-fibrillation-risk-in-patients-before-during-and-after-surgery/</loc>
		<lastmod>2026-03-18T18:27:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/research/ai-nutritional-support/utilizing-artificial-intelligence-for-nutritional-intake-monitoring-in-hospitalized-patients-can-harmonize-nutritional-care/</loc>
		<lastmod>2026-03-21T13:48:15+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/Nutrition.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/research/ai-cardiology/intelligent-monitoring-for-the-robust-diagnosis-of-cardiovascular-diseases-using-continuous-long-term-ecg-recordings/</loc>
		<lastmod>2026-03-21T13:54:16+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/01/Behar-Joachim.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/research/ai-neurology/ai-in-neural-recordings-and-use-vr-virtual-reality/</loc>
		<lastmod>2026-03-21T14:22:54+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/Stefano1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/press/french-israeli-collab-in-medical-ai-receives-prestigious-grant/</loc>
		<lastmod>2026-03-21T19:35:50+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/HDH1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/press/mri-scan-in-less-than-a-minute/</loc>
		<lastmod>2026-03-21T19:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/HDH1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/press/prestigious-grant-for-artificial-intelligence-research-in-medicine-technion-france-project-to-develop-fast-mri-scans/</loc>
		<lastmod>2026-03-21T19:43:42+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/HDH1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/research/nlp-generated-high-complexity-combination-therapy-for-pancreatic-cancer/</loc>
		<lastmod>2026-03-23T07:40:44+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/02/NLP-Generated-High-Complexity-Combination-Therapy-for-Pancreatic-Cancer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/research/ai-obstetrics/developing-advanced-tools-to-track-and-predict-birth-weight/</loc>
		<lastmod>2026-03-23T07:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/Birth-weight-prediction.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/research/ai-imaging/ai-driven-functional-super-resolution-ultrasound-imaging-guiding-focused-ultrasound-treatment/</loc>
		<lastmod>2026-03-23T07:54:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/research/ai-surgery/ai-for-open-surgery-tool-understanding-and-surgical-workflow-analysis/</loc>
		<lastmod>2026-03-23T20:21:49+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/Slomi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/02/needle-holder.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/02/tweezers-1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/02/Shlomi-Laufer-video.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/Shlomi_pic1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/press/tera-phd-scholarship-cardio-ai/</loc>
		<lastmod>2026-03-24T00:17:49+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/02/PhD-Scholarship-Awards-2025.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/press/technion-rambam-hack-machine-learning-in-healthcare-conference-held-at-rambam-health-care-campus/</loc>
		<lastmod>2026-03-24T00:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/Screenshot-DATATON.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/press/hdh-x-tera-call-for-a-binational-research-grant/</loc>
		<lastmod>2026-03-24T00:51:06+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/HDH-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/seed-fund-open-call/tera-ai-speed-dating/</loc>
		<lastmod>2026-03-24T00:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/01/Group-16.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/Speed-Dating-event-11.5.2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/research/ai-imaging/ai-for-quantitative-pancreatic-mri-in-diabetes-robust-t2-relaxometry-using-physics-informed-deep-learning/</loc>
		<lastmod>2026-03-24T11:09:27+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/for-Moti-page2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/Moti2_AI-for-Quantitative-Pancreatic-MRI-in-Diabetes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/research/ai-imaging/ai-for-early-treatment-response-assessment-in-hodgkin-lymphoma/</loc>
		<lastmod>2026-03-24T13:45:18+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/for-Moti-page1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/Moti1_AI-for-Early-Treatment-Response-Assessment-in-Hodgkin-Lymphoma.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/research/ai-cardiology/real-time-ai-safety-monitoring-for-cardiac-catheterization/</loc>
		<lastmod>2026-03-26T20:24:47+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/Cathalert.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/seed-fund-closed-call/tera-grant-2022/</loc>
		<lastmod>2026-03-27T14:43:56+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/01/Group-18-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/research/ai-surgery/ai-in-anesthesia-from-simulation-to-real-time-operating-room-analysis/</loc>
		<lastmod>2026-03-30T07:14:29+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/S6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/Shlomi_pic-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/S1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/S2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/S3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/S4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/research/ai-imaging/ai-driven-solutions-for-mri-scan-acceleration/</loc>
		<lastmod>2026-03-30T07:23:04+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/MRI_Technion1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/02/For_Tera_Website.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/research/ai-mental-health/advancing-research-and-practice-in-suicide-prevention-through-artificial-intelligence/</loc>
		<lastmod>2026-03-30T07:31:51+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/Mental-health8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/Mental-Health1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/Mental-Health2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/research/ai-cardio-kidney-failure/individual-level-causal-inference-for-prevention-and-optimal-care-of-acutely-decompensated-heart-failure-patients-developing-acute-kidney-injury/</loc>
		<lastmod>2026-03-30T07:49:53+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/AKI4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/02/Oren_AKI_pic1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/02/Oren_AKI_pic2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tera.twix.technion.ac.il/research/a-wearable-kinematics-and-machine-learning-approach-for-rebalancing-knee-loads/</loc>
		<lastmod>2026-04-18T20:10:45+00:00</lastmod>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/Arielle2.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/Arielle3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tera.twix.technion.ac.il/wp-content/uploads/sites/427/2026/03/Arielle1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->